Great rental property. 3 units, Stabalized tenants.
MLS# | G5011838 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 10 |
SQ Feet | 2,851 |
---|---|
Units | 3 |
Building(s) | 2 |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | ST PETERSBURG |
Zip Code | 33705 |
Area | 33705 - St Pete |
Listing VS Median (in 33705) | |
Price: $279,000 low | high Med: $197,000 SqFt: 2,851 low | high Med: 1,020 $ / SqFt: $98 low | high Med: $193 On Site: 10 low | high Med: 94 |