Great home with income
MLS# | U8033838 |
---|---|
Sub-Type | Resale |
Status | Pending |
Year | 1952 |
Days On Site | 10 |
SQ Feet | 1,856 |
---|---|
Units | 1 |
Building(s) | 1 |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | GULFPORT |
Zip Code | 33707 |
Area | 33707 St Pete/South Pasadena/Gulfport/St Pete Bch |
Listing VS Median (in 33707) | |
Price: $324,000 low | high Med: $279,900 SqFt: 1,856 low | high Med: 1,989 $ / SqFt: $175 low | high Med: $141 On Site: 10 low | high Med: 13 |